Exercise Science
Menu
Curriculum
Courses you’ll take
Technical Certificate
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
ALH1050 | Introduction to Exercise Science | 3 |
HLT1100 | Health Terminology | 1 |
NUR1150 | CPR & First Aid | 1 |
OIS1240 | Computer Applications | 3 |
PSY1100 | Introduction to Psychology | 3 |
BIO1140 | Basic Anatomy and Physiology | 4 |
Or | ||
ALH2050 | Strength Training Anatomy | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
ALH2000 | Exercise in Special Populations | 2 |
ALH2650 | Strength Training and Exercise Prescrip | 3 |
ALH2670 | Exercise Science Seminar/Directed Practice | 1 |
MGT1400 | Introduction to Management | 3 |
BIO1110 | Human Nutrition | 3 |
BIO1150 | Exercise Physiology | 3 |
Total Credit Hours: 30