Real Estate Option
Menu
Curriculum
Courses you’ll take
Associate of Applied Business Degree
First Semester - Fall
View in catalogCourse | Title | Credit hours |
---|---|---|
BUS1001 | Introduction to Business | 3 |
ENG1000 | English Composition I | 3 |
FYE1000 | Academic and Career Success | 1 |
MGT1400 | Introduction to Management | 3 |
REA1010 | Real Estate Principles and Practices | 3 |
REA1100 | Real Estate Law | 3 |
REA1200 | Real Estate Finance | 2 |
REA1300 | Real Estate Appraisal | 2 |
Second Semester - Spring
Course | Title | Credit hours |
---|---|---|
COM1400 | Oral Communication | 3 |
ECN2000 | Microeconomics | 3 |
MKT2030 | Principles of Marketing | 3 |
MTH1240 | Statistics | 3 |
Or | ||
MTH1245 | College Algebra | 3 |
OIS1240 | Computer Applications | 3 |
Third Semester - Fall
Course | Title | Credit hours |
---|---|---|
ACC1400 | Financial Accounting | 4 |
BUS2100 | Ethics | 3 |
BUS2150 | Legal Environment of Business | 3 |
MGT2210 | Human Resource Management | 3 |
Fourth Semester - Spring
Course | Title | Credit hours |
---|---|---|
ACC1700 | Managerial Accounting | 4 |
BUS1200 | Business Communications | 3 |
ECN2100 | Macroeconomics | 3 |
MGT2500 | Entrepreneurship and Small Business | 3 |
OIS1340 | Advanced Excel and Data Visualization | 3 |
Total Credit Hours: 64